Style | Description | Length | Depth | Height | Weight |
---|---|---|---|---|---|
1221-22 | RAF LOVESEAT | 60 | 38 | 36 | 90 |
1221-23 | LAF LOVESEAT | 60 | 38 | 36 | 90 |
1221-35 | ARMLESS CHAIR | 28 | 38 | 36 | 49 |
1221-84 | WEDGE | 38 | 38 | 36 |
Style | Description | Length | Depth | Height | Weight |
---|---|---|---|---|---|
1221-22 | RAF LOVESEAT | 60 | 38 | 36 | 90 |
1221-23 | LAF LOVESEAT | 60 | 38 | 36 | 90 |
1221-35 | ARMLESS CHAIR | 28 | 38 | 36 | 49 |
1221-84 | WEDGE | 38 | 38 | 36 |
What are you looking for?