Style | Description | Length | Depth | Height | Weight |
---|---|---|---|---|---|
1803-45 | ARMLESS CHAIR | 27 | 37 | 35 | 54 |
1803-80 | OTTOMAN | 37 | 37 | 19 | 52 |
1803-88 | SQUARE WEDGE | 37 | 37 | 35 | 75 |
Style | Description | Length | Depth | Height | Weight |
---|---|---|---|---|---|
1803-45 | ARMLESS CHAIR | 27 | 37 | 35 | 54 |
1803-80 | OTTOMAN | 37 | 37 | 19 | 52 |
1803-88 | SQUARE WEDGE | 37 | 37 | 35 | 75 |
What are you looking for?