Style | Description | Length | Depth | Height | Weight |
---|---|---|---|---|---|
1805-22 | RAF L/S | 56 | 37 | 37 | 95 |
1805-23 | LAF L/S | 56 | 37 | 37 | 95 |
1805-24 | LAF CHAISE | 37 | 61 | 37 | |
1805-28 | RAF CHAISE | 37 | 61 | 37 | |
1805-45 | ARMLESS CHAIR | 25 | 37 | 37 | |
1805-88 | SQUARE WEDGE | 37 | 37 | 37 | 72 |
Style | Description | Length | Depth | Height | Weight |
---|---|---|---|---|---|
1805-22 | RAF L/S | 56 | 37 | 37 | 95 |
1805-23 | LAF L/S | 56 | 37 | 37 | 95 |
1805-24 | LAF CHAISE | 37 | 61 | 37 | |
1805-28 | RAF CHAISE | 37 | 61 | 37 | |
1805-45 | ARMLESS CHAIR | 25 | 37 | 37 | |
1805-88 | SQUARE WEDGE | 37 | 37 | 37 | 72 |
What are you looking for?