| Style | Description | Length | Depth | Height | Weight |
|---|---|---|---|---|---|
| 1811-22 | RAF L/S | 60 | 38 | 38 | 98 |
| 1811-23 | LAF L/S | 60 | 38 | 38 | 98 |
| 1811-24 | LAF CHAISE | 39 | 62 | 38 | 92 |
| 1811-28 | RAF CHAISE | 39 | 62 | 38 | 92 |
| 1811-45 | ARMLESS CHAIR | 25 | 38 | 38 | 48 |
| 1811-88 | SQUARE WEDGE | 38 | 38 | 38 | 78 |
| Style | Description | Length | Depth | Height | Weight |
|---|---|---|---|---|---|
| 1811-22 | RAF L/S | 60 | 38 | 38 | 98 |
| 1811-23 | LAF L/S | 60 | 38 | 38 | 98 |
| 1811-24 | LAF CHAISE | 39 | 62 | 38 | 92 |
| 1811-28 | RAF CHAISE | 39 | 62 | 38 | 92 |
| 1811-45 | ARMLESS CHAIR | 25 | 38 | 38 | 48 |
| 1811-88 | SQUARE WEDGE | 38 | 38 | 38 | 78 |
What are you looking for?